<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Essential sock-knitting kit</title>
	<atom:link href="http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/feed/" rel="self" type="application/rss+xml" />
	<link>http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/</link>
	<description>Survival of the Knittist</description>
	<pubDate>Mon, 01 Dec 2008 21:20:11 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: carrie</title>
		<link>http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-42027</link>
		<dc:creator>carrie</dc:creator>
		<pubDate>Sat, 31 Mar 2007 08:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-42027</guid>
		<description>Wow, great sock colors!  I like how dramatic it is!  It's pretty early here for the brewski, but I can appreciate that the coffee I'm drinking doesn't help with the knit-pickiness of a toe-up cast on....</description>
		<content:encoded><![CDATA[<p>Wow, great sock colors!  I like how dramatic it is!  It&#8217;s pretty early here for the brewski, but I can appreciate that the coffee I&#8217;m drinking doesn&#8217;t help with the knit-pickiness of a toe-up cast on&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amanda</title>
		<link>http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-41302</link>
		<dc:creator>amanda</dc:creator>
		<pubDate>Thu, 29 Mar 2007 22:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-41302</guid>
		<description>Note for Deborah:
Last time I used the graphing gizmo I was able to download the completed chart as a picture file.  I then drop the pics into the patterns I'm writing.  

And thank you Dave, for making a a great help to me as I pretend to be a designer.  If I ever actually get money for this I'll be sure to send some your way.</description>
		<content:encoded><![CDATA[<p>Note for Deborah:<br />
Last time I used the graphing gizmo I was able to download the completed chart as a picture file.  I then drop the pics into the patterns I&#8217;m writing.  </p>
<p>And thank you Dave, for making a a great help to me as I pretend to be a designer.  If I ever actually get money for this I&#8217;ll be sure to send some your way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianne</title>
		<link>http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40917</link>
		<dc:creator>Marianne</dc:creator>
		<pubDate>Wed, 28 Mar 2007 21:37:21 +0000</pubDate>
		<guid isPermaLink="false">http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40917</guid>
		<description>are you better now?</description>
		<content:encoded><![CDATA[<p>are you better now?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suzy</title>
		<link>http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40444</link>
		<dc:creator>Suzy</dc:creator>
		<pubDate>Tue, 27 Mar 2007 02:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40444</guid>
		<description>It better be a Shiner Bock or a good German one for me!</description>
		<content:encoded><![CDATA[<p>It better be a Shiner Bock or a good German one for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40360</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 26 Mar 2007 23:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40360</guid>
		<description>You forgot the valium lick..for those new to sock knitting...like me.</description>
		<content:encoded><![CDATA[<p>You forgot the valium lick..for those new to sock knitting&#8230;like me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carrie</title>
		<link>http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40328</link>
		<dc:creator>Carrie</dc:creator>
		<pubDate>Mon, 26 Mar 2007 20:24:03 +0000</pubDate>
		<guid isPermaLink="false">http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40328</guid>
		<description>Mmmmmmmmmm beer.</description>
		<content:encoded><![CDATA[<p>Mmmmmmmmmm beer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: heatherly</title>
		<link>http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40307</link>
		<dc:creator>heatherly</dc:creator>
		<pubDate>Mon, 26 Mar 2007 18:01:14 +0000</pubDate>
		<guid isPermaLink="false">http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40307</guid>
		<description>i love the socks :-) i found graph index cards. they are now an essential in my kit!</description>
		<content:encoded><![CDATA[<p>i love the socks <img src='http://sweaterproject.org/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> i found graph index cards. they are now an essential in my kit!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enid</title>
		<link>http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40302</link>
		<dc:creator>Enid</dc:creator>
		<pubDate>Mon, 26 Mar 2007 17:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40302</guid>
		<description>Wow!! lOok at that amber goodness. YUM!!</description>
		<content:encoded><![CDATA[<p>Wow!! lOok at that amber goodness. YUM!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deborah</title>
		<link>http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40300</link>
		<dc:creator>Deborah</dc:creator>
		<pubDate>Mon, 26 Mar 2007 15:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40300</guid>
		<description>Apology in advance. This is not a comment to "Essential sock-knitting kit" but I couldn't find any other way to ask a question.

I am trying out your graphing program and am having some trouble. What do you do with the line of stitches once you have it graphed? How do you store it as part of a pattern?</description>
		<content:encoded><![CDATA[<p>Apology in advance. This is not a comment to &#8220;Essential sock-knitting kit&#8221; but I couldn&#8217;t find any other way to ask a question.</p>
<p>I am trying out your graphing program and am having some trouble. What do you do with the line of stitches once you have it graphed? How do you store it as part of a pattern?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle</title>
		<link>http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40258</link>
		<dc:creator>Michelle</dc:creator>
		<pubDate>Mon, 26 Mar 2007 04:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://sweaterproject.org/2007/03/25/essential-sock-knitting-kit/#comment-40258</guid>
		<description>Sense of humor too?</description>
		<content:encoded><![CDATA[<p>Sense of humor too?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
